世界統計學專業排名
你是否想要在一所全球頂尖的大學就讀統計學專業?別擔心,2017年QS世界大學專業排名能夠幫助你。以下是小編為大家搜索整理的世界統計學專業排名,希望能給大家帶來幫助!更多精彩內容請及時關注我們應屆畢業生考試網!
|
Top 100 Statistics & Operational Research Schools in the World Based on the QS World University Rankings by Subject 2017 |
||
| Rank | University | Locaiton |
| 1 | Harvard University | United States |
| 2 | Massachusetts Institute of Technology (MIT) | United States |
| 3 | Stanford University | United States |
| 4 | University of California, Berkeley (UCB) | United States |
| 5 | University of Cambridge | United Kingdom |
| 6 | University of Oxford | United Kingdom |
| 7 | Georgia Institute of Technology | United States |
| 8 | National University of Singapore (NUS) | Singapore |
| 9 | Carnegie Mellon University | United States |
| 10 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
| 11 | Imperial College London | United Kingdom |
| 12 | University of Washington | United States |
| 13 | University of Michigan | United States |
| 14 | University of California, Los Angeles (UCLA) ) | United States |
| 15 | Columbia University | United States |
| 16 | Cornell University | United States |
| 17= | Princeton University | United States |
| 17= | University of Toronto | Canada |
| 19 | The University of Tokyo | Japan |
| 20= | University of Chicago | United States |
| 20= | The University of Hong Kong | Hong Kong |
| 22= | Tsinghua University | China |
| 22= | University of Pennsylvania | United States |
| 24 | The University of Warwick | United Kingdom |
| 25 | University of Wisconsin-Madison | United States |
| 26 | The Hong Kong University of Science and Technology | Hong Kong |
| 27 | UCL (University College London) | United Kingdom |
| 28 | Duke University | United States |
| 29 | Yale University | United States |
| 30 | The University of Melbourne | Australia |
| 31 | University of North Carolina, Chapel Hill | United States |
| 32= | Johns Hopkins University | United States |
| 32= | Nanyang Technological University, Singapore (NTU) | Singapore |
| 34 | Université de Montréal | Canada |
| 35 | Purdue University | United States |
| 36 | The Australian National University | Australia |
| 37 | McGill University | Canada |
| 38= | London School of Economics and Political Science (LSE) | United Kingdom |
| 38= | University of British Columbia | Canada |
| 40 | New York University (NYU) | United States |
| 41= | Peking University | China |
| 41= | Texas A&M University | United States |
| 43 | Pennsylvania State University | United States |
| 44= | Seoul National University | South Korea |
| 44= | The Hong Kong Polytechnic University | Hong Kong |
| 46 | KU Leuven | Belgium |
| 47 | University of Amsterdam | Netherlands |
| 48 | University of California, San Diego (UCSD) | United States |
| 49 | The University of Auckland | New Zealand |
| 50 | Northwestern University | United States |
| 51-100 | Aarhus University | Denmark |
| 51-100 | Arizona State University | United States |
| 51-100 | Boston University | United States |
| 51-100 | City University of Hong Kong | Hong Kong |
| 51-100 | Ecole normale supérieure, Paris | France |
| 51-100 | Eindhoven University of Technology | Netherlands |
| 51-100 | Erasmus University Rotterdam | Netherlands |
| 51-100 | Fudan University | China |
| 51-100 | Humboldt-Universität zu Berlin | Germany |
| 51-100 | Korea University | South Korea |
| 51-100 | KTH Royal Institute of Technology | Sweden |
| 51-100 | Lancaster University | United Kingdom |
| 51-100 | Ludwig-Maximilians-Universität München | Germany |
| 51-100 | Michigan State University | United States |
| 51-100 | Monash University | Australia |
| 51-100 | National Tsing Hua University | Taiwan |
| 51-100 | North Carolina State University | United States |
| 51-100 | The Ohio State University | United States |
| 51-100 | RWTH Aachen University | Germany |
| 51-100 | Rutgers University - New Brunswick | United States |
| 51-100 | Shanghai Jiao Tong University | China |
| 51-100 | Technische Universität Berlin (TU Berlin) | Germany |
| 51-100 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
| 51-100 | The University of Manchester | United Kingdom |
| 51-100 | The University of New South Wales (UNSW Australia) | Australia |
| 51-100 | The University of Nottingham | United Kingdom |
| 51-100 | The University of Queensland | Australia |
| 51-100 | The University of Sydney | Australia |
| 51-100 | Tokyo Institute of Technology | Japan |
| 51-100 | Universidade de São Paulo | Brazil |
| 51-100 | Università di Padova | Italy |
| 51-100 | Alma Mater Studiorum - University of Bologna | Italy |
| 51-100 | University of Barcelona | Spain |
| 51-100 | University of Vienna | Austria |
| 51-100 | Université catholique de Louvain (UCL) | Belgium |
| 51-100 | Université Paris Dauphine | France |
| 51-100 | Université Pierre et Marie Curie (UPMC) | France |
| 51-100 | University of Bristol | United Kingdom |
| 51-100 | University of California, Davis | United States |
| 51-100 | University of Copenhagen | Denmark |
| 51-100 | The University of Edinburgh | United Kingdom |
| 51-100 | University of Florida | United States |
| 51-100 | University of Illinois at Urbana-Champaign | United States |
| 51-100 | University of Maryland, College Park | United States |
| 51-100 | University of Minnesota | United States |
| 51-100 | University of Southampton | United Kingdom |
| 51-100 | University of Texas at Austin | United States |
| 51-100 | University of Waterloo | Canada |
| 51-100 | Virginia Polytechnic Institute and State University | United States |
| 51-100 | Vrije Universiteit Amsterdam | Netherlands |
|
世界大學統計學和運籌學專業排名Top 100 根據2017年QS世界大學專業排名 |
||
| 全球排名 | 大學名稱 | 所在國家 |
| 第1位 | 哈佛大學 | 美國 |
| 第2位 | 麻省理工學院 | 美國 |
| 第3位 | 斯坦福大學 | 美國 |
| 第4位 | 加州大學伯克利分校 | 美國 |
| 第5位 | 劍橋大學 | 英國 |
| 第6位 | 牛津大學 | 英國 |
| 第7位 | 佐治亞理工學院 | 美國 |
| 第8位 | 新加坡國立大學 | 新加坡 |
| 第9位 | 卡內基梅隆大學 | 美國 |
| 第10位 | 蘇黎世聯邦理工學院 | 瑞士 |
| 第11位 | 倫敦帝國理工學院 | 英國 |
| 第12位 | 華盛頓大學 | 美國 |
| 第13位 | 密歇根大學 | 美國 |
| 第14位 | 加州大學洛杉磯分校 | 美國 |
| 第15位 | 哥倫比亞大學 | 美國 |
| 第16位 | 康奈爾大學 | 美國 |
| 并列第17位 | 普林斯頓大學 | 美國 |
| 并列第17位 | 多倫多大學 | 加拿大 |
| 第19位 | 東京大學 | 日本 |
| 并列第20位 | 芝加哥大學 | 美國 |
| 并列第20位 | 香港大學 | 中國香港 |
| 并列第22位 | 清華大學 | 中國 |
| 并列第22位 | 賓夕法尼亞大學 | 美國 |
| 第24位 | 華威大學 | 英國 |
| 第25位 | 威斯康辛大學麥迪遜分校 | 美國 |
| 第26位 | 香港科技大學 | 中國香港 |
| 第27位 | 倫敦大學學院 | 英國 |
| 第28位 | 杜克大學 | 美國 |
| 第29位 | 耶魯大學 | 美國 |
| 第30位 | 墨爾本大學 | 澳大利亞 |
| 第31位 | 北卡羅萊納大學教堂山分校 | 美國 |
| 并列第32位 | 約翰斯霍普金斯大學 | 美國 |
| 并列第32位 | 新加坡南洋理工大學 | 新加坡 |
| 第34位 | 蒙特利爾大學 | 加拿大 |
| 第35位 | 普度大學 | 美國 |
| 第36位 | 澳大利亞國立大學 | 澳大利亞 |
| 第37位 | 麥吉爾大學 | 加拿大 |
| 并列第38位 | 倫敦政治經濟學院 | 英國 |
| 并列第38位 | 英屬哥倫比亞大學 | 加拿大 |
| 第40位 | 紐約大學 | 美國 |
| 并列第41位 | 北京大學 | 中國 |
| 并列第41位 | 德克薩斯A&M大學 | 美國 |
| 第43位 | 賓夕法尼亞州立大學 | 美國 |
| 并列第44位 | 首爾國立大學 | 韓國 |
| 并列第44位 | 香港理工大學 | 中國香港 |
| 第46位 | 天主教魯汶大學 | 比利時 |
| 第47位 | 阿姆斯特丹大學 | 荷蘭 |
| 第48位 | 加州大學圣地亞哥分校 | 美國 |
| 第49位 | 奧克蘭大學 | 新西蘭 |
| 第50位 | 西北大學 | 美國 |
| 第51-100位 | 奧爾胡斯大學 | 丹麥 |
| 第51-100位 | 亞利桑那州立大學 | 美國 |
| 第51-100位 | 波士頓大學 | 美國 |
| 第51-100位 | 香港城市大學 | 中國香港 |
| 第51-100位 | 巴黎高等師范學院 | 法國 |
| 第51-100位 | 埃因霍溫理工大學 | 荷蘭 |
| 第51-100位 | 鹿特丹伊拉斯姆斯大學 | 荷蘭 |
| 第51-100位 | 復旦大學 | 中國 |
| 第51-100位 | 柏林洪堡大學 | 德國 |
| 第51-100位 | 高麗大學 | 韓國 |
| 第51-100位 | 瑞典皇家理工學院 | 瑞典 |
| 第51-100位 | 蘭卡斯特大學 | 英國 |
| 第51-100位 | 慕尼黑大學 | 德國 |
| 第51-100位 | 密歇根州立大學 | 美國 |
| 第51-100位 | 莫納什大學 | 澳大利亞 |
| 第51-100位 | 國立清華大學 | 中國臺灣 |
| 第51-100位 | 北卡羅來納州立大學 | 美國 |
| 第51-100位 | 俄亥俄州立大學 | 美國 |
| 第51-100位 | 亞琛工業大學 | 德國 |
| 第51-100位 | 羅格斯大學新不倫瑞克分校 | 美國 |
| 第51-100位 | 上海交通大學 | 中國 |
| 第51-100位 | 柏林工業大學 | 德國 |
| 第51-100位 | 香港中文大學 | 中國香港 |
| 第51-100位 | 曼徹斯特大學 | 英國 |
| 第51-100位 | 新南威爾士大學 | 澳大利亞 |
| 第51-100位 | 諾丁漢大學 | 英國 |
| 第51-100位 | 昆士蘭大學 | 澳大利亞 |
| 第51-100位 | 悉尼大學 | 澳大利亞 |
| 第51-100位 | 東京工業大學 | 日本 |
| 第51-100位 | 圣保羅大學 | 巴西 |
| 第51-100位 | 帕多瓦大學 | 意大利 |
| 第51-100位 | 博洛尼亞大學 | 意大利 |
| 第51-100位 | 巴塞羅那大學 | 西班牙 |
| 第51-100位 | 維也納大學 | 奧地利 |
| 第51-100位 | 法語天主教魯汶大學 | 比利時 |
| 第51-100位 | 巴黎第九大學 | 法國 |
| 第51-100位 | 巴黎第六大學 | 法國 |
| 第51-100位 | 布里斯托大學 | 英國 |
| 第51-100位 | 加州大學戴維斯分校 | 美國 |
| 第51-100位 | 哥本哈根大學 | 丹麥 |
| 第51-100位 | 愛丁堡大學 | 英國 |
| 第51-100位 | 佛羅里達大學 | 美國 |
| 第51-100位 | 伊利諾伊大學香檳分校 | 美國 |
| 第51-100位 | 馬里蘭大學帕克分校 | 美國 |
| 第51-100位 | 明尼蘇達大學 | 美國 |
| 第51-100位 | 南安普頓大學 | 英國 |
| 第51-100位 | 德克薩斯大學奧斯丁分校 | 美國 |
| 第51-100位 | 滑鐵盧大學 | 加拿大 |
| 第51-100位 | 弗吉尼亞理工學院暨州立大學 | 美國 |
| 第51-100位 | 阿姆斯特丹自由大學 | 荷蘭 |
【世界統計學專業排名】相關文章:
統計學專業世界排名09-19
統計學專業排名10-14
美國統計學專業排名03-07
統計學專業排名美國11-09
統計學碩士專業排名02-21
2017統計學專業排名01-11
經濟統計學專業排名03-11
生物統計學專業排名09-22
應用統計學專業排名03-11