ȫWIW
WǸ헿ƌWоͽ̌WȘ˜ʡӢİlо͌WgՓġᘌPWڔ桢ɾ͡ȷMДubͨ^әγɵČWСȫWIWϣ܉ҡ

U.S.NewsȫߙӰ֮һU.S. News cһs־ýw1933꣬luՓMָϡȡĿǰݸ֪wtIΡ܇ȸ棬н܇WȺwPעUS News N֞W(Best Colleges)WоԺ(Best Graduate Schools)W(Best Global Universities)
| I | WУQ | WУӢ | /^ | C |
| 1 | ݴWУ | University of California, Berkeley | 4 | |
| 2 | ʡWԺ | Massachusetts Institute of Technology | 2 | |
| 3 | W | Nanyang Technological University | ¼ | 74 |
| 4 | ˹̹W | Stanford University | 3 | |
| 5 | W | Northwestern University | 25 | |
| 6 | AW | Tsinghua University | Ї | 57 |
| 7 | ¼W | National University of Singapore | ¼ | 50 |
| 7 | ݴWɼУ | University of California, Los Angeles | 10 | |
| 9 | W | Harvard University | 1 | |
| 10 | ɣWԺ | cole Polytechnique Federale of Lausanne | ʿ | 40 |
| 10 | W | Peking University | Ї | 53 |
| 12 | W | University of Cambridge | Ӣ | 7 |
| 13 | ¿_˹WW˹͡У | University of Texas, Austin | 30 | |
| 14 | |W | University of Tokyo | ձ | 44 |
| 14 | 㽭W | Zhejiang University | Ї | 138 |
| 16 | ϾW | Nanjing University | Ї | 187 |
| 17 | W | Kyoto University | ձ | 102 |
| 18 | WԺ | California Institute of Technology | 5 | |
| 19 | ֥ӸW | University of Chicago | 13 | |
| 20 | ͵W | Fudan University | Ї | 121 |
| 21 | ţW | University of Oxford | Ӣ | 6 |
| 21 | ЇƌWgW | University of Science and Technology of China | Ї | 136 |
| 23 | WԺ | Georgia Institute of Technology | 66 | |
| 24 | W | Osaka University | ձ | 169 |
| 25 | KWԺ | Swiss Federal Institute of Technology Zurich | ʿ | 35 |
| 26 | nߵȿƼWԺ | Korea Advanced Institute of Science and Technology | n | 187 |
| 27 | ݴWʥŰУ | University of California, Santa Barbara | 24 | |
| 28 | ۇWԺ | Imperial College London | Ӣ | 19 |
| 29 | ˹WdУ | University of Wisconsin, Madison | 29 | |
| 30 | A|W | East China University of Science and Technology | Ї | 530 |
| 31 | BW | Dalian University of Technology | Ї | 405 |
| 32 | BTW | Xiamen University | Ї | 306 |
| 33 | ZW-㙉У | University of Illinois, Urbana-Champaign | 47 | |
| 34 | ЪWȱУ | University of Michigan, Ann Arbor | 17 | |
| 35 | ִW | Jilin University | Ї | 425 |
| 36 | _W | Nankai University | Ї | 319 |
| 37 | W | University of Toronto | ô | 21 |
| 38 | |Wձ | Tohoku University | ձ | 172 |
| 39 | ˹DW | Princeton University | 8 | |
| 40 | _{WɽУ | University of North Carolina, Chapel Hill | 32 | |
| 41 | K_WpǷУ | University of Minnesota, Twin Cis | 38 | |
| 42 | _W | National Taiwan University | _ | 144 |
| 43 | eϦ၆W | University of Pennsylvania | 17 | |
| 44 | נW | Seoul National University | n | 119 |
| 45 | ΠW | Cornell University | 22 | |
| 46 | ݴWʥУ | University of California, San Diego | 15 | |
| 47 | ϺͨW | Shanghai Jiao Tong University | Ї | 138 |
| 47 | rW | Texas A&M University, College Station | 105 | |
| 49 | eW@У | Pennsylvania State University, University Park | 56 | |
| 50 | 헿ƼW | Pohang University of Science and Technology | n | 261 |
| 50 | hW | Wuhan University | Ї | 324 |
| 52 | WZ | Catholic University of Leuven | r | 55 |
| 53 | ͻ÷¡W | Carnegie Mellon University | 67 | |
| 54 | ՇƼW | King Abdullah University of Science & Technology | ɳ | 243 |
| 54 | ˹شW | University of Manchester | Ӣ | 59 |
| 56 | |IW | Tokyo Institute of Technology | ձ | 254 |
| 57 | R˹W | Rice University | 61 | |
| 58 | ҮW | Yale University | 14 | |
| 59 | Ī{ʲW | Monash University | Ĵ | 79 |
| 60 | ˹WԺ | Karlsruhe Institute of Technology | | 167 |
| 60 | ɽW | Sun Yat-sen University | Ї | 225 |
| 62 | ˹شW | University of Mnster | | 191 |
| 63 | AʢDW | University of Washington | 11 | |
| 64 | AW | South China University of Technology | Ї | 394 |
| 65 | ĽڹIW | Technical University of Munich | | 86 |
| 66 | W | Pierre and Marie Curie University | 62 | |
| 67 | ˹˹W | University of Strasbourg | 193 | |
| 68 | ۿƼW | Hong Kong University of Science and Technology | 164 | |
| 68 | mݴW | Lanzhou University | Ї | 486 |
| 70 | ݴW | Nagoya University | ձ | 229 |
| 71 | __W | University of Florida | 82 | |
| 72 | ʿmW | University of Queensland Australia | Ĵ | 52 |
| 73 | W | Tianjin University | Ї | 494 |
| 74 | AW | University of Delaware | 271 | |
| 75 | 衹IW | RWTH Aachen University | | 174 |
| 75 | εɽƼWԺ | Ulsan National Institute of Science & Technology | n | 387 |
| 77 | ݴW | Kyushu University | ձ | 324 |
| 77 | նɴW~У | Purdue University, West Lafayette | 90 | |
| 79 | شWWԺ | University College London | Ӣ | 23 |
| 80 | RmWWԺ@У | University of Maryland, College Park | 40 | |
| 81 | W | Eindhoven University of Technology | m | 297 |
| 82 | AW | National Tsing Hua University | _ | 340 |
| 83 | ɾ^W | Sungkyunkwan University | n | 236 |
| 83 | _ǴW | University of Barcelona | 86 | |
| 85 | 炐ȁW | Columbia University | 9 | |
| 86 | ӡȿƌWWԺ | Indian Institute of Science | ӡ | 401 |
| 87 | W | Hokkaido University | ձ | 328 |
| 88 | ĴW | Sichuan University | Ї | 498 |
| 89 | ZW | Universite Grenoble Alpes (UGA) | 147 | |
| 90 | W | Technical University of Denmark | 125 | |
| 91 | _˹W | Rutgers, The State University of New Jersey, New Brunswick | 82 | |
| 92 | ϴW | Hunan University | Ї | 535 |
| 93 | 滨ŮӴW | Ewha Womans University | n | 522 |
| 93 | ֹIW | Technical University of Berlin | | 300 |
| 95 | ɽ|W | Shandong University | Ї | 364 |
| 96 | R_TWĬ˹طУ | University of Massachusetts, Amherst | 117 | |
| 97 | W | Korea University | n | 278 |
| 98 | W | Beijing University of Chemical Technology | Ї | 740 |
| 99 | ˹дW | University of Bristol | Ӣ | 76 |
| 100 | ʸ-~W | University of Erlangen Nuremberg | | 225 |
չݣWIW
1W
2AW
3A|W
4㽭W
5BW
6W
7ЇƌWԺBWо
8AW
9ϾIW
10W
11ϴW
12ϾW
13ĴW
14ϴW
15IIW
16BTW
17㽭IW
18|W
19uƼW
20W
21VW
22cʯ͌WԺ
23ꖻоԺ
24ʯ͌WԺ
25uW
ȫWIWP£
WIW01-11
2017ȫɌIW03-19
2015ϻWIW08-26
WIW08-16
⻯WIW11-16
2014ȫѴW02-28
ȫûWIW08-03
ЙCWIW02-07
ﻯWIW03-05
- P]