<address id="ousso"></address>
<form id="ousso"><track id="ousso"><big id="ousso"></big></track></form>
  1. 電腦cpu性能排行

    時間:2024-07-29 13:28:10 硬件維護 我要投稿
    • 相關推薦

    電腦cpu性能排行2017

      我們知道各種型號CPU的性能排名,并且越往上的CPU性能越強悍,因此CPU天梯圖可以給我們在購買CPU的時候能帶來一些很好的參考,下面我們來看最新的CPU天梯圖。

    電腦cpu性能排行2017

    電腦cpu性能排行

    排名 筆記本CPU 緩存(L2+L3) TDP功耗(W) 實際頻率(MHZ) 核心/線程 3Dmark06-CPU
    1 Intel Xeon E5-2697 v2 3MB + 30MB 130 2700 12/24 8843
    2 Intel Core i7-4960X 1.5MB + 15 130 3600 6/12 0
    3 Intel Xeon E5-2680 2MB + 20MB 130 2700 8/16 7924
    4 Intel Core i7-3960X 1.5MB + 15 130 3300 6/12 8330
    5 Intel Core i7-4790K 1MB + 8MB 88 4000 4/8 8712
    6 Intel Core i7-4770K 1MB + 8MB 84 3500 4/8 8030
    7 Intel Core i7-4940MX 1MB + 8MB 57 3100 4/8 0
    8 Intel Core i7-4930MX 1MB + 8MB 57 3000 4/8 7456
    9 Intel Core i7-4980HQ 1MB + 6MB 47 2800 4/8 0
    10 Intel Core i7-4910MQ 1MB + 8MB 47 2900 4/8 0
    11 Intel Core i7-3770K 1MB + 8MB 77 3500 4/8 7229
    12 Intel Core i7-3940XM 1MB + 8MB 55 3000 4/8 7176
    13 Intel Core i7-4900MQ 1MB + 8MB 47 2800 4/8 7184
    14 Intel Core i7-4960HQ 1MB + 6MB 47 2600 4/8 0
    15 Intel Core i7-4810MQ 1MB + 6MB 47 2800 4/8 7049
    16 Intel Core i7-4870HQ 1MB + 6MB 47 2500 4/8 0
    17 Intel Core i7-3920XM 1MB + 8MB 55 2900 4/8 6973
    18 Intel Core i7-4800MQ 1MB + 6MB 47 2700 4/8 7265
    19 Intel Core i7-2700K 1MB + 8MB 95 3500 4/8 6837
    20 Intel Core i7-4950HQ 1MB + 6MB 47 2400 4/8 0
    21 Intel Core i7-4860HQ 1MB + 6MB 47 2400 4/8 0
    22 Intel Core i7-3840QM 1MB + 8MB 45 2800 4/8 6998
    23 Intel Core i7-4850HQ 1MB + 6MB 47 2300 4/8 0
    24 Intel Core i7-4710HQ 1MB + 6MB 47 2500 4/8 6410
    25 Intel Core i7-4710MQ 1MB + 6MB 47 2500 4/8 0
    26 Intel Core i7-4770HQ 1MB + 6MB 47 2200 4/8 0
    27 Intel Core i7-3820QM 1MB + 8MB 45 2700 4/8 6849
    28 Intel Core i7-2600K 1MB + 8MB 95 3400 4/8 6669
    29 Intel Core i7-3740QM 1MB + 6MB 45 2700 4/8 6837
    30 Intel Core i7-3720QM 1MB + 6MB 45 2600 4/8 6642
    31 Intel Core i7-4700HQ 1MB + 6MB 47 2400 4/8 6758
    32 Intel Core i7-4700MQ 1MB + 6MB 47 2400 4/8 6872
    33 Intel Core i7-4760HQ 1MB + 6MB 47 2100 4/8 0
    34 Intel Core i7-2960XM 1MB + 8MB 55 2700 4/8 6820
    35 Intel Core i5-3570K 1MB + 6MB 77 3400 4/4 6561
    36 Intel Core i7-4712HQ 1MB + 6MB 37 2300 4/8 0
    37 Intel Core i7-4712MQ 1MB + 6MB 37 2300 4/8 0
    38 Intel Core i7-4750HQ 1MB + 6MB 47 2000 4/8 6436
    39 Intel Core i7-3635QM 1MB + 6MB 45 2400 4/8 6492
    40 Intel Core i7-3630QM 1MB + 6MB 45 2400 4/8 6392
    41 Intel Core i5-3550 1MB + 6MB 77 3300 4/4 6405
    42 Intel Core i7-4702HQ 1MB + 6MB 37 2200 4/8 5950
    43 Intel Core i7-4702MQ 1MB + 6MB 37 2200 4/8 6285
    44 Intel Core i7-2860QM 1MB + 8MB 45 2500 4/8 6323
    45 Intel Core i7-2920XM 1MB + 8MB 55 2500 4/8 6131
    46 Intel Core i5-3470 1MB + 6MB 77 3200 4/4 6179
    47 Intel Core i7-3615QM 1MB + 6MB 45 2300 4/8 5574
    48 Intel Core i7-3610QM 1MB + 6MB 45 2300 4/8 6078
    49 AMD FX-8350 8MB + 8MB 125 4000 8/8 6648
    50 Intel Core i5-2500K 1MB + 6MB 95 3300 4/4 5853
    51 Intel Core i7-3632QM 1MB + 6MB 35 2200 4/8 5681
    52 Intel Core i7-2760QM 1MB + 6MB 45 2400 4/8 6000
    53 Intel Core i5-2400 1MB + 6MB 95 3100 4/4 5715
    54 Intel Core i7-2820QM 1MB + 8MB 45 2300 4/8 5818
    55 Intel Core i7-3612QM 1MB + 6MB 35 2100 4/8 5466
    56 Intel Core i7-2720QM 1MB + 6MB 45 2200 4/8 5616
    57 Intel Core i7-2675QM 1MB + 6MB 45 2200 4/8 0
    58 Intel Core i7-2670QM 1MB + 6MB 45 2200 4/8 5400
    59 Intel Core i7-2635QM 1MB + 6MB 45 2000 4/8 4906
    60 Intel Core i7-2630QM 1MB + 6MB 45 2000 4/8 5039
    61 Intel Core i7-4610M 512KB + 4M 37 3000 2/4 0
    62 Intel Core i7-4600M 512KB + 4M 37 2900 2/4 0
    63 Intel Core i7-5557U 512KB + 4M 28 3100 2/4 0
    64 Intel Core i5-4340M 512KB + 3M 37 2900 2/4 0
    65 Intel Core i7-4578U 512KB + 4M 28 3000 2/4 0
    66 Intel Core i5-5287U 512KB + 3M 28 2900 2/4 0
    67 Intel Core i5-4210H 512KB + 3M 47 2900 2/4 0
    68 Intel Core i5-4330M 512KB + 3M 37 2800 2/4 4362
    69 Intel Core i7-3540M 512KB + 4M 35 3000 2/4 4319
    70 Intel Core i5-4200H 512KB + 3M 47 2800 2/4 4361
    71 Intel Core i7-4558U 512KB + 4M 28 2800 2/4 4264
    72 Intel Core i5-5257U 512KB + 3M 28 2700 2/4 0
    73 Intel Core i5-4308U 512KB + 3M 28 2800 2/4 0
    74 AMD A10-7850K 4MB 95 3700 4/4 4748
    75 AMD A10-6800K 4MB 100 4100 4/4 4885
    76 Intel Core i5-4310M 512KB + 3M 37 2700 2/4 0
    77 Intel Core i5-4400E 512KB + 3M 37 2700 2/4 0
    78 Intel Core i5-4300M 512KB + 3M 37 2600 2/4 4147
    79 Intel Core i7-3520M 512KB + 4M 35 2900 2/4 4134
    80 Intel Core i7-5600U 512KB + 4M 15 2600 2/4 0
    81 Intel Core i7-5650U 512KB + 4M 15 2200 2/4 0
    82 Intel Core i5-4210M 512KB + 3M 37 2600 2/4 0
    83 Intel Core i5-4288U 512KB + 3M 28 2600 2/4 0
    84 Intel Core i5-4278U 512KB + 3M 28 2600 2/4 0
    85 Intel Core i5-3380M 512KB + 3M 35 2900 2/4 0
    86 Intel Core i5-3360M 512KB + 3M 35 2800 2/4 3994
    87 AMD A10-7700K 4MB 95 3400 4/4 4500
    88 Intel Core i3-3220 + 3MB 55 3300 2/4 4019
    89 Intel Core i5-4200M 512KB + 3M 37 2500 2/4 3882
    90 Intel Core i5-3340M 512KB + 3M 35 2700 2/4 0
    91 Intel Core i7-2640M 512KB + 4M 35 2800 2/4 3927
    92 Intel Core i7-5500U 512KB + 4M 15 2400 2/4 0
    93 Intel Core i7-5550U 512KB + 4M 15 2000 2/4 0
    94 Intel Core i5-3320M 512KB + 3M 35 2600 2/4 3767
    95 Intel Core i5-4258U 512KB + 3M 28 2400 2/4 3865
    96 AMD A8-6600K 4MB 100 3900 4/4 4701
    97 AMD A10-5800K 4MB 100 3800 4/4 4464
    98 Intel Core i5-3230M 512KB + 3M 35 2600 2/4 3760
    99 AMD A8-5600K 4MB 100 3600 4/4 4295
    100 Intel Core i7-2620M 512KB + 4M 35 2700 2/4 3827
    101 Intel Core i7-4600U 512KB + 4M 15 2100 2/4 3223
    102 Intel Core i7-4650U 512KB + 4M 15 1700 2/4 3249
    103 Intel Core i7-3687U 512KB + 4M 17 2100 2/4 0
    104 AMD A8-3850 4MB 100 2900 4/4 4027
    105 Intel Core i7-4510U 512KB + 4M 15 2000 2/4 3420
    106 Intel Core i5-5300U 512KB + 3M 15 2300 2/4 0
    107 Intel Core i5-5350U 512KB + 3M 15 1800 2/4 0
    108 Intel Core i5-3210M 512KB + 3M 35 2500 2/4 3553
    109 Intel Core i5-2540M 512KB + 3M 35 2600 2/4 3682
    110 Intel Core i7-3667U 512KB + 4M 17 2000 2/4 3594
    111 Intel Core i7-4500U 512KB + 4M 15 1800 2/4 3494
    112 Intel Core i7-4550U 512KB + 4M 15 1500 2/4 3443
    113 Intel Core i5-4310U 512KB + 3M 15 2000 2/4 3463
    114 Intel Core i5-4360U 512KB + 3M 15 1500 2/4 0
    115 Intel Core i7-3537U 512KB + 4M 17 2000 2/4 3645
    116 Intel Core i5-5200U 512KB + 3M 15 2200 2/4 0
    117 Intel Core i5-5250U 512KB + 3M 15 1600 2/4 0
    118 Intel Core i5-4300U 512KB + 3M 15 1900 2/4 3242
    119 Intel Core i5-4350U 512KB + 3M 15 1400 2/4 0
    120 Intel Core i5-2520M 512KB + 3M 35 2500 2/4 3541
    121 Intel Core i3-5157U 512KB + 3M 28 2500 2/4 0
    122 Intel Core i3-4110M 512KB + 3M 37 2600 2/4 0
    123 Intel Core i5-2450M 512KB + 3M 35 2500 2/4 3441
    124 Intel Core i7-3517U 512KB + 4M 17 1900 2/4 3430
    125 Intel Core i3-4100M 512KB + 3M 37 2500 2/4 0
    126 Intel Core i5-2435M 512KB + 3M 35 2400 2/4 0
    127 Intel Core i5-2430M 512KB + 3M 35 2400 2/4 3310
    128 Intel Core i3-4000M 512KB + 3M 37 2400 2/4 3098
    129 Intel Core i3-4100E 512KB + 3M 37 2400 2/4 0
    130 Intel Core i3-3130M 512KB + 3M 35 2600 2/4 0
    131 Intel Core i5-2415M 512KB + 3M 35 2300 2/4 2887
    132 Intel Core i5-2410M 512KB + 3M 35 2300 2/4 3219
    133 Intel Core i3-3120M 512KB + 3M 35 2500 2/4 3057
    134 Intel Core i5-3437U 512KB + 3M 17 1900 2/4 3398
    135 Intel Core i3-3110M 512KB + 3M 35 2400 2/4 2988
    136 Intel Core i5-4210U 512KB + 3M 15 1700 2/4 3206
    137 Intel Core i5-4260U 512KB + 3M 15 1400 2/4 3222
    138 Intel Core i5-3427U 512KB + 3M 17 1800 2/4 3179
    139 Intel Core i5-4402E 512KB + 3M 25 1600 2/4 0
    140 Intel Pentium G860 256KB + 3M 65 3000 2/2 3065
    141 Intel Core i5-4200U 512KB + 3M 15 1600 2/4 3053
    142 Intel Core i5-4250U 512KB + 3M 15 1300 2/4 3024
    143 AMD FX-7600P 4MB 35 2700 4/4 3569
    144 Intel Core i7-2649M 512KB + 4M 25 2300 2/4 0
    145 Intel Core i3-5010U 512KB + 3M 15 2100 2/4 0
    146 Intel Core i3-2370M 512KB + 3M 35 2400 2/4 2869
    147 Intel Core i3-5005U 512KB + 3M 15 2000 2/4 0
    148 Intel Core i3-2350M 512KB + 3M 35 2300 2/4 2755
    149 Intel Core i3-2348M 512KB + 3M 35 2300 2/4 2829
    150 Intel Core i5-3337U 512KB + 3M 17 1800 2/4 3145
    151 Intel Core i7-4610Y 512KB + 4M 12 1700 2/4 2735
    152 Intel Core i7-2629M 512KB + 4M 25 2100 2/4 0
    153 Intel Core i7-2677M 512KB + 4M 17 1800 2/4 2729
    154 AMD A10-7400P 4MB 35 2500 4/4 0
    155 Intel Pentium 3560M 512KB + 2M 37 2400 2/2 0
    156 Intel Core i3-2330M 512KB + 3M 35 2200 2/4 2627
    157 Intel Core i3-2328M 512KB + 3M 35 2200 2/4 2697
    158 Intel Pentium 2030M 512KB + 2M 35 2500 2/2 0
    159 Intel Pentium 3550M 512KB + 2M 37 2300 2/2 0
    160 Intel Core i5-3317U 512KB + 3M 17 1700 2/4 2984
    161 AMD A8-7200P 4MB 35 2400 4/4 0
    162 AMD A10-5750M 4MB 35 2500 4/4 3238
    163 AMD A10-5757M 4MB 35 2500 4/4 2986
    164 Intel Core i7-2637M 512KB + 4M 17 1700 2/4 2834
    165 Intel Core i7-2657M 512KB + 4M 17 1600 2/4 2546
    166 Intel Core i7-3689Y 512KB + 4M 13 1500 2/4 0
    167 Intel Pentium 2020M 512KB + 2M 35 2400 2/2 2449
    168 Intel Core i5-4300Y 512KB + 3M 12 1600 2/4 0
    169 Intel Core i5-4302Y 512KB + 3M 12 1600 2/4 0
    170 Intel Core i3-4158U 512KB + 3M 28 2000 2/4 0
    171 Intel Core i3-4120U 512KB + 3M 15 2000 2/4 0
    172 Intel Celeron 2970M 512KB + 2M 37 2200 2/2 0
    173 Intel Pentium B980 512KB + 2M 35 2400 2/2 2462
    174 Intel Core i3-4030U 512KB + 3M 15 1900 2/4 2501
    175 Intel Core i3-4025U 512KB + 3M 15 1900 2/4 0
    176 AMD A10-4600M 4MB 35 2300 4/4 2865
    177 AMD A10-4657M 4MB 35 2300 4/4 0
    178 Intel Core i3-2312M 512KB + 3M 35 2100 2/4 0
    179 Intel Core i3-2310M 512KB + 3M 35 2100 2/4 2517
    180 Intel Core i3-2308M 512KB + 3M 35 2100 2/4 0
    181 Intel Core i5-2557M 512KB + 3M 17 1700 2/4 2750
    182 AMD A10-5745M 4MB 25 2100 4/4 0
    183 AMD A8-5550M 4MB 35 2100 4/4 2795
    184 AMD A8-5557M 4MB 35 2100 4/4 2747
    185 AMD FX-7500 4MB 19 2100 4/4 0
    186 AMD A10 Pro-7350B 4MB 19 2100 4/4 2525
    187 Intel Celeron 1020E 512KB + 2M 35 2200 2/2 0
    188 Intel Core i7-2617M 512KB + 4M 17 1500 2/4 2762
    189 Intel Core i5-3439Y 512KB + 3M 13 1500 2/4 0
    190 Intel Core i5-4202Y 512KB + 3M 12 1600 2/4 2071
    191 Intel Core i5-4220Y 512KB + 3M 12 1600 2/4 0
    192 Intel Core i3-4100U 512KB + 3M 15 1800 2/4 0
    193 Intel Core i3-3227U 512KB + 3M 17 1900 2/4 2413
    194 AMD A6-6400K 4MB 65 3900 2/2 2654
    195 Intel Core i5-4210Y 512KB + 3M 12 1500 2/4 2039
    196 Intel Core i5-2467M 512KB + 3M 17 1600 2/4 2414
    197 Intel Core M-5Y70 512KB + 4M 5 1100 2/4 0
    198 Intel Core i5-3339Y 512KB + 3M 13 1500 2/4 2440
    199 Intel Core i3-4010U 512KB + 3M 15 1700 2/4 2279
    200 Intel Core i3-4005U 512KB + 3M 15 1700 2/4 0
    201 Intel Core i3-3217U 512KB + 3M 17 1800 2/4 2229
    202 AMD A10-7300 4MB 19 1900 4/4 2518
    203 AMD A8 Pro-7150B 4MB 19 1900 4/4 0
    204 Intel Core i5-4200Y 512KB + 3M 12 1400 2/4 0
    205 Intel Pentium B970 512KB + 2M 35 2300 2/2 2328
    206 Intel Celeron 2950M 512KB + 2M 37 2000 2/2 0
    207 AMD A8-7100 4MB 19 1800 4/4 0
    208 Intel Core i3-4102E 512KB + 3M 25 1600 2/4 0
    209 Intel Core i3-4030Y 512KB + 3M 12 1600 2/4 0
    210 AMD A8-3550MX 4MB 45 2000 4/4 0
    211 AMD A4-5300 2MB 65 3400 2/2 2284
    212 Intel Celeron 1020M 512KB + 2M 35 2100 2/2 0
    213 Intel Pentium B960 512KB + 2M 35 2200 2/2 2231
    214 Intel Pentium 3805U 512KB + 2M 15 1900 2/2 0
    215 Intel Core M-5Y10a 512KB + 4M 5 800 2/4 0
    216 Intel Core M-5Y10 512KB + 4M 5 800 2/4 0
    217 Intel Core i3-4020Y 512KB + 3M 12 1500 2/4 0
    218 Intel Core i3-4012Y 512KB + 3M 12 1500 2/4 1375
    219 AMD A8-6410 2MB 15 2000 4/4 2833
    220 AMD A6-6310 2MB 15 1800 4/4 2730
    221 Intel Celeron 3755U 512KB + 2M 15 1700 2/2 0
    222 Intel Pentium B950 512KB + 2M 35 2100 2/2 2145
    223 AMD A8-3530MX 4MB 45 1900 4/4 0
    224 Intel Core i5-2537M 512KB + 3M 17 1400 2/4 2400
    225 AMD A8-3510MX 4MB 45 1800 4/4 0
    226 AMD A6-7000 1MB 17 2200 2/2 0
    227 AMD A6 Pro-7050B 1MB 17 2200 2/2 0
    228 Intel Pentium 2127U 512KB + 2M 17 1900 2/2 2027
    229 Intel Pentium B940 512KB + 2M 35 2000 2/2 2034
    230 Intel Celeron 1005M 512KB + 2M 35 1900 2/2 0
    231 AMD A6-3430MX 4MB 45 1700 4/4 0
    232 Intel Pentium 3558U 512KB + 2M 15 1700 2/2 0
    233 Intel Pentium 3556U 512KB + 2M 15 1700 2/2 1939
    234 Intel Pentium 2117U 512KB + 2M 17 1800 2/2 1884
    235 Intel Celeron 1000M 512KB + 2M 35 1800 2/2 1923
    236 Intel Celeron 1037U 512KB + 2M 17 1800 2/2 1903
    237 Intel Celeron 2981U 512KB + 2M 15 1600 2/2 0
    238 Intel Celeron 2980U 512KB + 2M 15 1600 2/2 0
    239 AMD A8-3520M 4MB 35 1600 4/4 2483
    240 AMD A10-4655M 4MB 25 2000 4/4 2160
    241 AMD A8-4500M 4MB 35 1900 4/4 2438
    242 AMD A8-4557M 4MB 35 1900 4/4 0
    243 AMD A6-3410MX 4MB 45 1600 4/4 2414
    244 AMD A8-3500M 4MB 35 1500 4/4 2255
    245 AMD A6-3420M 4MB 35 1500 4/4 2305
    246 AMD A8-5545M 4MB 19 1700 4/4 0
    247 AMD A6-3400M 4MB 35 1400 4/4 2135
    248 AMD A8-4555M 4MB 19 1600 4/4 1876
    249 Intel Celeron B840 + 2MB 35 1900 2/2 0
    250 AMD A6-5350M 1MB 35 2900 2/2 1649
    251 AMD A6-5357M 1MB 35 2900 2/2 0
    252 Intel Pentium N3540 2MB 8 2160 4/4 0
    253 AMD A6-5200 2MB 25 2000 4/4 2659
    254 Intel Celeron B830 + 2MB 35 1800 2/2 0
    255 AMD A4-3330MX 2MB 45 2200 2/2 0
    256 AMD A4-5150M 1MB 35 2700 2/2 1881
    257 AMD A6-4400M 1MB 35 2700 2 1804
    258 Intel Pentium J2900 2MB 10 2410 4/4 0
    259 AMD A4-4300M 1MB 35 2500 2 1684
    260 Intel Pentium N3530 2MB 8 2160 4/4 0
    261 Intel Celeron 1017U 512KB + 2M 17 1600 2/2 1719
    262 Intel Celeron 3205U 512KB + 2M 15 1500 2/2 0
    263 Intel Celeron B820 512KB + 2M 35 1700 2/2 0
    264 Intel Pentium J2850 2MB 10 2400 4/4 0
    265 Intel Pentium N3520 2MB 8 2167 4/4 2320
    266 Intel Celeron J1900 2MB 10 2000 4/4 0
    267 Intel Core i3-4010Y 512KB + 3M 12 1300 2/4 0
    268 AMD A4-6210 2MB 15 1800 4/4 0
    269 Qualcomm Snapdragon 810 MSM8994   0 2000 8/8 0
    270 Qualcomm Snapdragon 808 MSM8992   0 2000 6/6 0
    271 Intel Atom Z3795 2MB 0 1590 4/4 2145
    272 Intel Atom Z3785 2MB 0 1490 4/4 0
    273 Intel Atom Z3775 2MB 0 1460 4/4 0
    274 Intel Atom Z3775D 2MB 0 1490 4/4 0
    275 Intel Atom Z3770 2MB 0 1460 4/4 2212
    276 Intel Atom Z3770D 2MB 0 1500 4/4 0
    277 Intel Celeron N2940 2MB 8 1830 4/4 0
    278 Intel Celeron 2957U 512KB + 2M 15 1400 2/2 0
    279 Intel Celeron 2955U 512KB + 2M 15 1400 2/2 1520
    280 Intel Celeron 1007U 512KB + 2M 17 1500 2/2 1610
    281 Intel Celeron N2930 2MB 8 1830 4/4 2214
    282 Intel Celeron J1850 2MB 10 2000 4/4 0
    283 Intel Pentium N3510 2MB 8 2000 4/4 2003
    284 Intel Celeron B815 + 2MB 35 1600 2/2 1645
    285 Intel Celeron B810 + 2MB 35 1600 2/2 1633
    286 Intel Celeron N2920 2MB 8 1860 4/4 1860
    287 Intel Core i3-3229Y 512KB + 3M 13 1400 2/4 1556
    288 Intel Core i3-2377M 512KB + 3M 17 1500 2/4 1808
    289 Intel Core i3-2375M 512KB + 3M 17 1500 2/4 0
    290 Intel Core i3-2367M 512KB + 3M 17 1400 2/4 1689
    291 Intel Core i3-2365M 512KB + 3M 17 1400 2/4 1659
    292 AMD A4-5100 2MB 15 1550 4/4 0
    293 AMD A4-5050 2MB 14 1550 4/4 0
    294 AMD A4-5000 2MB 15 1500 4/4 2038
    295 AMD E2-6110 2MB 15 1500 4/4 0
    296 Intel Atom E3845 2MB 10 1910 4/4 0
    297 Apple A8X 2MB + 4MB 0 1500 3/3 0
    298 Nvidia Tegra K1 (Denver) 2MB 0 2300 2/2 0
    299 AMD A10 Micro-6700T 2MB 5 1200 4/4 0
    300 AMD A4-3310MX 2MB 45 2100 2/2 0

    【電腦cpu性能排行】相關文章:

    CPU性能指標解析05-08

    如何保養電腦CPU06-09

    電腦CPU的保養技巧09-14

    電腦CPU故障怎么解決10-17

    臺式電腦cpu怎么拆卸10-30

    電腦CPU的維護和保養10-21

    關于電腦CPU溫度問題01-23

    安裝電腦CPU的注意事項08-18

    CPU性能指標的判定標準10-24

    CPU引起的電腦黑屏故障案例分析08-25

    <address id="ousso"></address>
    <form id="ousso"><track id="ousso"><big id="ousso"></big></track></form>
    1. 日日做夜狠狠爱欧美黑人